Product Details:
|
Name: | Ferric Chloride Anhydrous | Content: | 98% |
---|---|---|---|
CAS No.: | 7705-08-0 | Appearance: | Black Green Crystalline Powder |
MF: | FeCL3 | Application: | Water Treatment |
Highlight: | FeCl3 Ferric Chloride Anhydrous,Black Green Ferric Chloride Anhydrous,FeCL3 Ferric Chloride Crystalline Powder |
Ferric Chloride Anhydrous 98%Min Brown Green Or Black Green Crystalline Powder FeCl3
Good quality ferric chloride anhydrous is brown green or black green crystalline powder, no clump, which is sparkling under the lights. And the content must be higher than 98%. We use the most advanced machine to produce ferric chloride, sometimes the content is as high as 99%!
ITEMS | STANDARD | RESULT |
Ferric chloride (FeCl3) : | ≥ 96.0% | 98.60% |
Ferrous chloride(FeCl2) : | ≤2.0% | 1.04% |
Insoluble residue: | ≤1.5% | 0.36% |
Packing: 50kg/drum
Loading: 23MT/20GP without pallets; 18MT/20GP with pallets
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821